

Property Attributes
- MLS#1581479
- TypeSingle Family
- CountyGREEN
- CityGreensburg
- AreaOther Counties
- Zip42743
- StyleFarm
- Price$ 349,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3480
- Lot Size19 Acres
Listing Provided Courtesy Of:
Mossy Oak Properties Hart Realty
Data Source:
GREATER LOUISVILLE ASSOCIATION OF REALTORS
Property Description
nice 3 bedroom 2 bath house located on 19 acres located in Green County Kentucky
Price History | |
---|---|
3/22/2021 | Listed $349,950 |
General Features
Acres | 19.00 |
---|---|
Age | 18.00 |
Area | 12-Other Counties |
Construction | Vinyl |
Full Baths | 2 |
Garage Features | 2 Car Garage, Detached |
HOA Fee | No |
Half Baths | 1 |
Property Type | A |
Roof | Metal |
Status | Active |
Style | Farm |
Sub Type | Single Family Residence |
Subdivision | NONE |
Utilities | Electricity Connected, Public Water, Septic System |
Year Built | 2003 |
Interior Features
Above Grade Finished | 3480.00 |
---|---|
Basement | None |
Below Grade Finished | 0.00 |
Heating/Cooling | Central Air, Electric Heat |
Total Baths | 3.00 |
Total Bedrooms | 2 |
Total Closets | 5.00 |
Total Fireplaces | 0.00 |
Total Rooms | 7 |
Exterior Features
Disclosure | Yes |
---|---|
Public Remarks | nice 3 bedroom 2 bath house located on 19 acres located in Green County Kentucky |
Exterior | Creek, Deck, Hot Tub, Pond, Porch, Sauna/Steam |
Fencing | Partial |
Foundation | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool