
Property Attributes
- MLS#20110604
- TypePending
- CountyESTILL
- CityIrvine
- Area020 - Estill County
- NeighborhoodDowntown
- Zip40336
- StyleHouse
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size8,712 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Nice older home on a double lot with a 23'x30' detached garage. House interior features 3 bedrooms with living room, dining room and kitchen. Outside you find a wonderful 16'x16' covered patio and 23'x30' detached garage with overhead storage. Garage storage can be reached via exterior door or pulldown stairs. Concrete driveway for plenty of off street parking. Nice oak cabinetry in kitchen with included stove, refrigerator and dishwasher. Partial basement area with exterior access houses the gas furnace and water heater. Portable storage building does not remain with property.
Elementary School | Middle School | High School |
---|---|---|
Estill Springs Elementary School | West Irvine Middle School | Estill Co High School |
Price History | |
---|---|
6/4/2021 | Listed $165,000 |
9/24/2021 | 10% - $150,000 |
1/11/2022 | 20% - $120,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Arch Style | Contemporary |
Area | 020 - Estill County |
Basement | Concrete, Partial, Unfinished, Walk-Out Access |
City | Irvine |
Construction Materials | Aluminum Siding |
Cooling | Heat Pump |
County | Estill |
Days on Market | 381 |
Directions | River Drive in Irvine to Stevens Ave. First house on the right. |
Elementary School | Estill Springs |
Geo Lat | 37.691484 |
Geo Lon | -83.963483 |
Heating | Heat Pump, Natural Gas |
High School | Estill Co |
Intermediate School | West Irvine |
Listing Member Name | Willis R Estes |
Listingofficephone | (859) 624-5488 |
Property Type | A |
Roof | Composition |
School District | Estill County - 20 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Stevens |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax District | Irvine |
Tax Rate | 12.00 |
Unfinished Area Total | 500.00 |
Year Built | 9999 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | Living Room, Masonry |
Flooring | Hardwood, Tile |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Exterior Features | Patio |
---|---|
Fencing | Chain Link, Partial |
Foundation | Block |
Garage Features | Detached, Garage Door Opener |
Lot Size Acres | 0.2000 |
Lot Size Square Feet | 8712.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool