





































Property Attributes
- MLS#20106225
- TypeSingle Family
- CountyMADISON
- CityBerea
- AreaMadison County
- NeighborhoodWelchwood
- Zip40403
- Style1 Story
- Year Built1996
- Taxes27
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1953
- Lot Size2 Acres
Listing Provided Courtesy Of:
Realty World Adams & Associates
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautiful brick ranch on partial basement sitting on a private almost 2 acre lot! Home features 3 bedrooms, 2 full baths, family room in the basement, oversized 2 car garage and a utility garage in the basement! Outside you will find a wrap around deck overlooking the creek, covered front porch, circle drive, mature trees and much more!!
Elementary School | Middle School | High School |
---|---|---|
Kirksville Elementary School | Not Applicable Middle School | Madison So High School |
Price History | |
---|---|
4/8/2021 | Listed $275,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Heat Pump |
Exterior Features | Patio, Deck, Trees, Circular Drive |
Flooring | Carpet, Tile, Wood |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
MLS Area | Madison County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Separate Utility Rm., Laundry Rm 1st Flr |
Parking Features | 2 Car Attached, 1 Car Basement, Garage Door Opener, Remote Ctrl Included, Side/Back Entry, Off Street Parking |
Possession | Close Plus 3to5 Days |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Metal |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Welchwood |
Tax Rate | 0.0101172 |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Attic | Access Only |
---|---|
Basement | Partial, Partially Finished, Walk Out, Windows |
Bedrooms - 1st | 2 |
Below Grade Finished Area | 333 |
Dining Facilities | Dining Area |
Dining Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | None |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1953.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Crawlspace, Slab |
Lot Size Acres | 2.00 |
Lot Size Square Feet | 87120.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool