

Property Attributes
- MLS#20104683
- TypeSingle Family
- CountyFRANKLIN
- CityFrankfort
- AreaFranklin County
- NeighborhoodWellington Place
- Zip40601
- Style1 Story
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2903
- Lot Size1.74 Acres
Listing Provided Courtesy Of:
Frankfort Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Quality new large ranch on a huge 1.7 acre flat lot. Builder builds only about 2 houses a year and pays personal attention to construction details. Four bedroom, but 4th the bedroom could be a study. Great room with cathedral ceilings and a fire place that is open to the large well equipped kitchen with granite counter tops and custom cabinets. Separate dining room with tray ceiling and a breakfast room. Bonus room off the great room. Large master bedroom and bath with a whirlpool tub. Large side loading garage.
Elementary School | Middle School | High School |
---|---|---|
Bridgeport Elementary School | Not Applicable Middle School | Western Hills High School |
Price History | |
---|---|
3/18/2021 | Listed $475,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer |
Cooling | Electric, Heat Pump |
Exterior Features | Insulated Glass, Patio |
Flooring | Hardwood |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air, Heat Pump |
High School District | Franklin County |
Interior Features | Specialty Ceilings, Walk-in Closets, Whirlpool |
Location Description | Underground Utility |
MLS Area | Franklin County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Bonus Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
New Construction | Registered Builder, Written Builders Wty |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Wellington Place |
Tax District | county |
Tax Rate | $12.0931/thous |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 3 |
Bonus Room - 1st | 1 |
Dining Facilities | Formal Dining Room, Breakfast Room |
Dining Room - 1st | 1 |
Fireplace Features | Masonry, Ventless, Great Room, Primary Bedroom |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 2903.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Dimensions | 250x275x304x217 |
Lot Size Acres | 1.74 |
Lot Size Square Feet | 75707.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool