




















































































Property Attributes
- MLS#20104311
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodWalnut Grove Estates
- Zip40509
- Style2 Story
- Year Built2016
- Taxes14342
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5256
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Weesner Properties, Inc.
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautiful custom built Builders Home! Not only does this home sit on one of the best lots overlooking the two private ponds! It has high end finishes, and upgrades you desire at this price point. Effeciency starts with fully sprayed foam insulation,ERV (Energy Recovery Ventilation) system, Anderson 400 windows,Life time GAF Sienna Shingles,Polaris Water Heater,Water Pressure Booster,and more.Google those for more detail if you like. Nice added bonuses like: Ortal linear fire place,Thermadore Appliances w/pot filler,Kholer digital shower & touchless toilet in master,Grohe Rain Shower,master heated floors,dog wash/shower in mud room, heated floors in basement bathroom, custom rounded gutters, extensive landscaping design, and more:) Home has good flow & openness in all the right places. Green space next to you, behind you, and across the street make for great privacy. This is the best next to New Construction you will find listed in Lexington right now!
Elementary School | Middle School | High School |
---|---|---|
Garrett Morgan Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
3/18/2021 | Listed $1,299,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Self Cleaning Oven, Surface Unit, Microwave, Dishwasher, Refrigerator |
Architectural Style | 2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer, Other |
Cooling | Electric, Zoned |
Exterior Features | Insulated Glass, Patio, Deck, Trees |
Flooring | Hardwood, Tile |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 1000.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Dual Fuel |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Wet Bar, Washer-Dryer Hook-up |
Location Description | Waterfront, Secluded Lot, Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Foyer-2 Story, Great Room, Rec Room, Separate Utility Rm. |
Parking Features | 3 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Negotiable, See Remarks, Seller Rent Back |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Walnut Grove Estates |
Tax District | 2 |
Tax Rate | 1.1041 |
Water Heater | Gas |
Year Built | 2016 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out, Windows |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 1729 |
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Room |
Dining Room - 1st | 1 |
Fireplace Features | Ventless, Great Room |
Full Bath - 2nd | 3 |
Full Bath - Lower | 1 |
Full Baths | 4 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - Lower | 1 |
Kitchen - 1st | 1 |
Living Area | 5256.00 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 3 |
Rec. Room - Lower | 1 |
Total Bedrooms | 5 |
Utility Room - 2nd | 1 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12589.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool