




























Property Attributes
- MLS#20103382
- TypeSingle Family
- CountyLAUREL
- CityLondon
- AreaLaurel County
- NeighborhoodDeerFoot Valley
- Zip40741
- Style1 Story
- Year Built2021
- Taxes27422
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
CENTURY 21 Advantage Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
New Craftsman Style home offering 3 Bedrooms and 2.5 Baths on one level. This Gorgeous Home is within 3 weeks of completion weather permitting. Featuring a Cathedral ceiling in the Great Room and Custom Tile and Hardwood. Large Kitchen with tons of Beautiful Grey Cabinetry and Kitchen Bar and custom tile floor inlay. Adjoining dining room area has custom hardwood with tile inlay. Master Bedroom is good size and has adjoining master bath with whirlpool tub and Custom Walk in tile shower and walk in closet. 2nd and 3rd Bedrooms are good size and have walk in closets. Huge Laundry Area and Mud Room. Home has a 2 Car Garage and is located on .56 acre corner lot. Nice Front Porch and Huge Back Deck. Home is located on a Corner Lot in Deerfoot Valley in London just off Hal Rodgers Pkwy. This is approx 1 mile from Johnson Elementary and within 3 miles of North Laurel High & Middle Schools.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | Not Applicable Middle School | North Laurel High School |
Price History | |
---|---|
3/1/2021 | Listed $329,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Hardiboard |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Deck |
Flooring | Hardwood, Tile |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Laurel County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Whirlpool, Washer-Dryer Hook-up |
Location Description | Underground Utility |
MLS Area | Laurel County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Separate Utility Rm., Laundry Rm 1st Flr, Porch |
New Construction | Written Builders Wty |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | DeerFoot Valley |
Tax Rate | 8.335 |
Virtual Tour | https://view.paradym.com/idx/19-Ivywood-Drive-London-KY-40741/4599254 |
Water Heater | Electric |
Year Built | 2021 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 3 |
Dining Facilities | Dining Area, Kitchen Bar |
Fireplace Features | None |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 2300.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Block |
Lot Dimensions | .56 acre |
Lot Size Acres | 0.56 |
Lot Size Square Feet | 24394.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool