

































Property Attributes
- MLS#20102358
- TypeSingle Family
- CountyFLOYD
- CityPrestonsburg
- AreaFloyd County
- Zip41605
- Style1 1/2 Story
- Taxes83
- Price$ 67,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Great opportunity to own a great property at a reduced priced. This property is priced for a quick sale. With just a little TLC this property can be your dream home. This home features an in-ground and indoor pool. Give us a call today for your private showing. Make this your new project home today! This one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Floyd Co Elementary School | Not Applicable Middle School | Floyd Co High School |
Price History | |
---|---|
2/8/2021 | Listed $99,000 |
2/15/2021 | 11% - $89,000 |
2/26/2021 | 5% - $85,000 |
3/18/2021 | 6% - $80,000 |
3/25/2021 | 7% - $75,000 |
4/5/2021 | 7% - $70,000 |
4/8/2021 | 5% - $67,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Architectural Style | 1 1/2 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Masonite |
Cooling | Electric |
Flooring | Carpet, Vinyl |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Floyd County |
Location Description | Underground Utility, Pool Nearby |
MLS Area | Floyd County |
Parking Features | 2 Car Detached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | .1245 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Full Baths | 2 |
Living Area | 2000.00 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Dimensions | irregular |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool