





























































Property Attributes
- MLS#20100857
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodAshford Oaks
- Zip40509
- Style1 1/2 Story
- Year Built2017
- Taxes14947
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4900
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Ashford Oaks! Gorgeous custom built home is move in ready and features two first floor primary suites, kitchen open to family room, hardwood floors, high ceilings and heated salt water pool! You'll love the wide entry hall, study with built-in cabinetry, dining room, kitchen with granite and stainless appliances and large family room with home theater system overlooking the pool. The second level offers a sitting area, 2 bedrooms, 2 full baths and plenty of storage in the unfinished attic. Additional features include a 2 car garage, geo-thermal HVAC, exercise room, and irrigation system. Grounds maintenance, common park areas, roads and security gates are taken care of by the community Association. Ashford Oaks neighborhood is adjacent to Greenbrier Country Club and conveniently located to Hamburg shopping and restaurants, I-75 plus easy access to downtown Lexington and the University of KY.
Elementary School | Middle School | High School |
---|---|---|
Garrett Morgan Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
1/18/2021 | Listed $1,199,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator, Trash Compactor, Washer, Dryer, Central Vac System |
Architectural Style | 1 1/2 Story |
Association Amenities | Common Area Maint., Common Area Insur., Management, Snow Removal |
Board Loaded | No |
Construction | Brick Veneer, Other |
Cooling | Zoned, Geo-Thermal |
Exterior Features | Insulated Glass, Window Screens, Patio, Privacy Fence, Irrigation System, Trees |
Flooring | Hardwood, Carpet, Tile, Slate |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 3681.00 |
HOA Fee Frequency | Annually |
Heating | Geo-Thermal, Zoned |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets, Wet Bar, Security Sys.-Owned, Home Theater, Washer-Dryer Hook-up |
Location Description | Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Separate Utility Rm., Home Office, Inground Pool, Laundry Rm 1st Flr |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Ashford Oaks |
Tax District | 3 |
Tax Rate | 1.2467 |
Year Built | 2017 |
Interior Features
Attic | Walk-in, Partially Floored |
---|---|
Bedrooms - 2nd | 2 |
Bonus Room - 1st | 1 |
Den - 1st | 1 |
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Family Room - 2nd | 1 |
Fireplace Features | Pre-Fab, Gas Log, Family Room |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 2 |
Full Baths | 4 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 2 |
Kitchen - 1st | 1 |
Living Area | 4900.00 |
Master Bed. - 1st | 2 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Foundation Details | Poured Concrete, Crawlspace |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11848.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool