
Property Attributes
- MLS#20025353
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDowntown
- Zip40508
- Style
- Price$ 144,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Sage Real Estate
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
More house for your money! Unique layout and features of this house are sure to impress. Remodeled with bamboo floors on the first level, eat in kitchen, and ceramic tile in the bathrooms. Located right in the middle of NOLI, an easy stroll to Night Market, Rock House Brewing, the all new Grey Line Station and much more. In addition to the 3 good sized bedrooms, a spiral stair leads to a loft area that could make a great home office or play area. Investors take note! This property could make a good cash flow investment with a good tenant in place already.
Elementary School | Middle School |
---|---|
William Wells Brown Elementary School | Lexington Trad Middle School |
Price History | |
---|---|
11/4/2021 | Listed $144,500 |
General Features
Appliances | Range, Refrigerator |
---|---|
Area | 002 - Fayette County NE |
Basement | Crawl Space |
City | Lexington |
Construction Materials | Vinyl Siding |
Cooling | Electric, Heat Pump |
County | Fayette |
Days on Market | 517 |
Directions | Maple Ave outbound, Left on Eddie St. House on Left |
Elementary School | William Wells Brown |
Heating | Electric, Forced Air, Heat Pump |
Intermediate School | Not Applicable |
Listing Member Name | Brian Raisler |
Listingofficephone | (888) 920-0920 |
Property Type | A |
Rooms | Bathroom 1, Bedroom 1, Bonus Room, Kitchen, Living Room, Primary Bedroom, Utility Room |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Eddie |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax District | 01 |
Tax Rate | 1.2777 |
Unfinished Area Total | 0.00 |
Year Built | 1900 |
Interior Features
Flooring | Carpet, Hardwood, Tile |
---|---|
Full Baths | 2 |
Rooms: Bedroom 1 Level | Second |
Rooms: Bonus Room Level | Second |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Block |
---|---|
Lot Size Acres | 0.0500 |
Lot Size Square Feet | 2178.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool