


































Property Attributes
- MLS#20024244
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodPaddock
- Zip40356
- Style1 Story
- Year Built1986
- Taxes5880
- Price$ 525,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3769
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
Rector Hayden, Realtors
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
First time offering in the sought after Paddock Subdivision of Jessamine County! The circular driveway welcomes you to this Solid brick ranch home on 1.8 acres with 3 bedrooms, 3 full baths on a mostly finished walkout basement and a 2 car garage. The first floor features a foyer, hardwood flooring, some crown molding, a kitchen with beautiful cabinetry, an island for food preparation with stainless steel appliances, a walk-in pantry, a large family room with a wood-burning masonry fireplace, a formal dining area, a master en-suite with a walk-in closet and full bath, 2 other bedrooms and another full bath with a double vanity. The basement has open space for a recreation room , 2 other rooms that have been or could be used as bedrooms, a full bath, a large laundry room with hookups for 2 washers and 2 dryers, and a large storage area! Enjoy amazing views from the kitchen and the large deck of horses roaming the hills behind you on Foxtale Farm. 1-Year HSA home warranty. Call today!
Elementary School | Middle School | High School |
---|---|---|
Rosenwald Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
11/24/2020 | Listed $525,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Patio, Deck, Trees, Circular Drive |
Flooring | Hardwood, Carpet, Tile, Laminate |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Baseboard Electric |
High School District | Jessamine County |
Home Warranty Y/N | Yes |
Interior Features | Window Blinds, Walk-in Closets, Washer-Dryer Hook-up, Attic Fan |
Location Description | Homeowners Asoc., Underground Utility |
MLS Area | Jessamine County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Separate Utility Rm. |
Parking Features | 2 Car Basement, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Paddock |
Tax District | County |
Tax Rate | 1.12 |
Water Heater | Electric |
Year Built | 1986 |
Interior Features
Attic | Pull Down Stairs, Partially Floored |
---|---|
Basement | Full, Partial, Partially Finished, Walk Out, Windows |
Bedrooms - 1st | 2 |
Bedrooms - Lower | 2 |
Below Grade Finished Area | 1646 |
Bonus Room - Lower | 1 |
Dining Facilities | Formal Dining Room, Eat In Kitchen |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Masonry, Woodburning, Fireplace Blower(s), Family Room |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Kitchen - 1st | 1 |
Living Area | 3769.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 5 |
Utility Room - Lower | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 1.58 |
Lot Size Square Feet | 69000.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool