













































































Property Attributes
- MLS#20023860
- TypeSingle Family
- CountyWOODFORD
- CityVersailles
- AreaWoodford County
- Zip40383
- Style2 Story
- Year Built2004
- Taxes262833
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage9436
- Lot Size123.63 Acres
Listing Provided Courtesy Of:
Rector Hayden, Realtors
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Click on the Virtual Tour section!! Beautiful home overlooking 123+/- acres of bluegrass. Built in 2004 with craftsmanship reminiscent of how homes should be built. Details, details. Full basement with recreation room, kitchen, fireplace, pool table and sauna. 1st floor has elegant but comfortable interior. 1st floor primary bedroom has direct access to the covered porch overlooking the in-ground pool. Family room has coffered ceilings and fireplace. Total of 5 fireplaces. Lounging areas on 2nd floor landing and the lower level. Double-decker covered porches front and back. In-ground pool and hot tub with waterfall to the main pool. Views for miles. 6 bedrooms 6 full baths and 3 half baths. All bedrooms have en-suite baths. 6 bent barn for equipment and storage. 2+/- acres for vineyards with approx 1 acre producing. 2-acre pond. Lots of wildlife. Gently rolling fertile farmland. Well located in Woodford County Ky south of Versailles off of Troy Pike. New roof 2019.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Not Applicable Middle School | Woodford Co High School |
Price History | |
---|---|
11/17/2020 | Listed $2,495,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Surface Unit, Microwave, Dishwasher, Refrigerator |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Zoned, Geo-Thermal |
Exterior Features | Insulated Glass, Window Screens, Patio, Hot Tub, Wood Fence, Trees, Circular Drive, Other |
Flooring | Hardwood, Tile |
Fuel | Electric, Propane Tank Owned |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Geo-Thermal, Zoned |
High School District | Woodford County |
Home Warranty Y/N | Yes |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Whirlpool, Washer-Dryer Hook-up |
Location Description | Waterfront, Horses Permitted |
MLS Area | Woodford County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Formal Living Room, Family Room, Rec Room, Bonus Room, Separate Utility Rm., Home Office, Inground Pool, Barn/Stable, Laundry Rm 1st Flr, Private Street |
Parking Features | 3 Car Basement, Remote Ctrl Included, Side/Back Entry, Off Street Parking |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax District | 01 County |
Tax Rate | 10.5344 |
Virtual Tour | http://www.visualtour.com/shownp.asp?sk=13&t=4437088 |
Water Heater | Electric |
Year Built | 2004 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Partially Finished, Walk Out, Windows |
Bedrooms - 2nd | 4 |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 2465 |
Bonus Room - 2nd | 2 |
Bonus Room - Lower | 1 |
Dining Facilities | Formal Dining Room, Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Family Room - 2nd | 1 |
Family Room - Lower | 1 |
Fireplace Features | Masonry, Gas Log, Gas Starter, Family Room, Living Room, Dining Room, Kitchen, Primary Bedroom, Basement |
Foyer - 1st | 1 |
Full Bath - 1st | 1 |
Full Bath - 2nd | 3 |
Full Bath - Lower | 2 |
Full Baths | 6 |
Half Bath - 1st | 2 |
Half Bath - 2nd | 1 |
Half Baths | 3 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Kitchen - Lower | 1 |
Living Area | 9436.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 6 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 9.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 123.63 |
Lot Size Square Feet | 5385323.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool