
































Property Attributes
- MLS#20018737
- TypeSingle Family
- CountyCARTER
- CityOlive Hill
- AreaCarter County
- Zip41164
- Style1 1/2 Story
- Year Built2015
- Taxes92598
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5000
- Lot Size187.09 Acres
Listing Provided Courtesy Of:
Realty Exchange
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
OFF THE GRID! Absolutely stunning 100% timber frame home down to the wooden peg construction. Sitting 3/10 of a mile off the main road in a park-like, tree-lined setting -187+/- acres, barn, fencing, stocked spring-fed pond-5000+ sf custom home, 4 care tandem garage, over 1200 sf covered, outdoor living space, chicken coop-truly a must-see property if you want privacy. Minutes to Cave Run Lake, minutes to Grayson Lake, minutes to Carter Caves, minutes to Daniel Boone National Forest.
Elementary School | Middle School | High School |
---|---|---|
Tygart Creek Elementary School | Not Applicable Middle School | West Carter High School |
Price History | |
---|---|
9/10/2020 | Listed $1,050,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Double Oven, Microwave, Dishwasher, Disposal, Refrigerator, Trash Compactor, Washer, Dryer |
Architectural Style | 1 1/2 Story |
Board Loaded | No |
Construction | Siding - Wood, Stone |
Cooling | Electric, Combination |
Exterior Features | Deck, Trees, Other |
Flooring | Hardwood, Tile |
Fuel | Propane Tank Owned |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump, Combination |
High School District | Carter County |
Home Warranty Y/N | No |
Interior Features | Walk-in Closets, Security Sys.-Owned |
Location Description | Wooded Lot, Underground Utility, Horses Permitted |
MLS Area | Carter County |
Miscellaneous | Primary Bedrm 1st Flor, Great Room, Separate Utility Rm., Barn/Stable, Laundry Rm 1st Flr |
Parking Features | 4 Car + Garages, Off Street Parking |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 8.8189 |
Water Heater | Electric |
Year Built | 2015 |
Interior Features
Basement | Full, Finished, Walk Out |
---|---|
Below Grade Finished Area | 1300 |
Dining Facilities | Dining Area |
Fireplace Features | Masonry, Gas Log, Propane, Family Room, Outdoor |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 5000.00 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Dimensions | 187.09 |
Lot Size Acres | 187.09 |
Lot Size Square Feet | 8149640.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool