


Property Attributes
- MLS#202106838
- TypeSingle Family
- CountyFLOYD
- CitySellersburg
- AreaNew Albany
- NeighborhoodGlenwood
- Zip47172
- StyleTwo Story
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2774
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Stephannie Wilson with Schuler Bauer Real Estate Services ERA Powered (N
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Stop by and see the HENRY plan by Schuler Homes in Glenwood Farms! This gorgeous 4-bedroom, 3-bath home features 2774 square feet with an open floor plan, split bedrooms, and a first-floor main suite. 2 bedrooms on first floor and then 2 are on the 2nd floor. Main bath features a shower, soaking tub, separate water closet, and two sinks. Large kitchen with HUGE 7 ft. ISLAND, Custom Pantry, granite counter tops throughout; separate mudroom with built-ins. The great room, kitchen, dining area, laundry room, and baths have durable luxury vinyl plank flooring, which looks like hardwood, and it’s waterproof and scratch-resistant. Laundry room has GRANITE FOLDING TABLE. The 2nd floor includes a family/bonus room, the 3rd & 4th bedroom, and 3rd bath. It also contains a Custom Home Office space. This home also has an attached 3-car garage, and a covered patio on the back. SMART ENERGY RATED. ALL CLOSING COSTS PAID W/ BUILDER'S PREFERRED LENDER. Square feet is approximate; if critical, buyers should verify. Please see builder for what upgrades will apply to this listing. Not all the features in the home will be as shown in these pictures. Lot 903.
Price History | |
---|---|
4/6/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Two Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Frame, Hardboard, Stone |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Paved Driveway, Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Entrance Foyer, Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Pantry, Utility Room, Walk-In Closet(s) |
Levels | Two |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction, Resale |
Rooms | Other, Other, Other, Other, Bedroom, Full Bath, Bedroom, Full Bath, Bedroom, Kitchen, Dining Room, Full Bath, Living Room |
Sewer | Sanitary |
Stories | 2 |
Subdivision Name | Glenwood |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 14 |
Township | New Albany |
Virtual Tour | https://www.corelistingmachine.com/home2/BTXQB3 |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2774 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2774 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | HENRY |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11979 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.2 x 13.7 | First | Carpet | |
Bedroom | 15 x 15 | Second | Carpet | |
Bedroom | 17.10 x 7.11 | Second | Carpet | |
Dining Room | 12 x 14 | First | Plank,Vinyl | |
Full Bath | 6 x 9.6 | First | Plank,Vinyl | |
Full Bath | 10 x 11 | First | Tile | |
Full Bath | 5 x 9.7 | Second | Plank,Vinyl | |
Kitchen | 13 x 14 | First | Plank,Vinyl | |
Living Room | 17 x 13.3 | First | Plank,Vinyl | |
Other | 8.10 x 5.6 | First | Plank,Vinyl | Laundry Room |
Other | 8.10 x 5.3 | First | Plank,Vinyl | Mud Room |
Other | 16.10 x 11.2 | Second | Plank,Vinyl | Bonus/Play Room |
Other | 12 x 7.6 | Second | Plank,Vinyl | Computer Nook |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 47172
In The Neighborhood
Sellersburg
$369,900
- Type
- Single Family
Sellersburg
$369,900
- Type
- Single Family
Sellersburg
$339,900
- Type
- Single Family
Sellersburg
$369,900
- Type
- Single Family
Sellersburg
$449,900
- Type
- Single Family