























Property Attributes
- MLS#202106785
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaUtica
- NeighborhoodStacy Springs
- Zip47111
- StyleOne Story
- Year Built2021
- Taxes1
- Price$ 222,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Eric Watkins with Watkins Real Estate Solutions
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Welcome to Stacy Springs - Estimated Completion 6/15/2021. A Steve Thieneman Builders development! Brand New Steve Thieneman Builders home with RWC Warranty! ALL REQUIRED CLOSING COSTS PAID WITH BUILDER'S PREFERRED LENDERS (excluding prepaids and owner's title policy). The "Derek" is a 3 bedroom 2 bath home offering all the amenities you desire at a great price! Large great room that opens to the eat-in kitchen which includes large island, pantry plus stainless steel dishwasher, range & microwave! Master suite includes private bath. Enjoy your evenings on the covered front porch or covered rear patio. Close to everything, the Stacy Springs neighborhood is only 4 miles to I-265 and 5 miles to the new East End bridge! The brand new Jeffersonville Commons Kroger is only 5 miles away, along with all of the new shops and restaurants that Jeffersonville now offers! Sq. Ft. & Room Sizes are approximate. EXTERIOR AND INTERIOR PICTURES ARE OF A SIMILAR HOME. COLOR SELECTIONS, HARDWARE, CABINETRY, AND OTHER AMENITIES MAY BE DIFFERENT THAN SHOWN IN PICTURES.
Price History | |
---|---|
4/6/2021 | Listed $222,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Central Air, Heat Pump |
Development Status | Under Construction |
Exterior Features | Landscaping, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Mud Room, Open Floorplan, Split Bedrooms, Cable TV, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Residential |
Property Type | Residential |
Rooms | Full Bath, Full Bath, Living Room, Kitchen, Dining Room, Bedroom, Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Stacy Springs |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Township | Utica |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1257 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1257 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Derek |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6011 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9.00 x 12.00 | First | Carpet | |
Bedroom | 11.00 x 11.00 | First | Carpet | |
Dining Room | 0.00 x | First | Plank,Vinyl | |
Full Bath | First | Plank,Vinyl | ||
Full Bath | First | Plank,Vinyl | ||
Kitchen | 12.00 x 18.00 | First | Plank,Vinyl | |
Living Room | 14.00 x 15.00 | First | Plank,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool