


Property Attributes
- MLS#202106675
- TypeSingle Family
- CountyCLARK
- CityJeffersonville
- AreaUtica
- NeighborhoodEllingsworth Commons
- Zip47130
- StyleOne Story
- Price$ 241,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Alyson Turner with RE/MAX FIRST
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
*COMPLETION DATE CURRENTLY UNKNOWN.* Pictures updated as of 3/30. Premier Homes of Southern Indiana is proud to present the beautiful 'Juliana' floor plan! Located on a lot that backs up to a pocket park, this gorgeous 3 Bed/2 Bath home features a cozy covered front porch, foyer, open floor plan, laundry room with pocket door, and spacious great room that walks out to back partially-covered patio, which is perfect for relaxing or entertaining! Beautiful eat-in kitchen with stainless steel appliances, granite countertops, pantry, and roomy breakfast nook. Master suite offers elegant trey ceiling and master bath with double vanity, water closet, large walk-in tile shower, and spacious walk-in closet with double doors. This home also includes a 2 car attached garage with keyless entry and a 2-10 home warranty! Builder is a licensed real estate agent in the state of Indiana.
Price History | |
---|---|
3/30/2021 | Listed $241,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Pool, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Lake, Pool, Sidewalks |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceramic Bath, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Main Level Master, Open Floorplan, Pantry, Separate Shower, Cable TV, Utility Room, Vaulted Ceiling(s) |
Levels | One |
MLS Area | All Other Areas |
Parking Features | Attached, Front Entry, Garage, Off Street, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Association, Community |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Other, Living Room, Kitchen, Dining Room, Bedroom, Bedroom, Full Bath, Full Bath |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ellingsworth Commons |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Township | Utica |
View | Park/Greenbelt |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1413 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1413 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Juliana |
---|---|
Foundation Details | Slab |
Lot Features | Adjacent To Open Space |
Lot Size Acres | 0.21 |
Lot Size Source | Public Records |
Lot Size Square Feet | 9017 |
Other Parking | Off Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.4 x 10.0 | First | ||
Bedroom | 10.3 x 11.0 | First | ||
Dining Room | 11.4 x 9.9 | First | ||
Full Bath | 8.7 x 11.2 | First | Master Bath | |
Full Bath | 5.0 x 9.0 | First | ||
Kitchen | 11.4 x 12.3 | First | ||
Living Room | 13.8 x 21.10 | First | ||
Other | 11.5 x 5.8 | First | Laundry Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool