



Property Attributes
- MLS#202105941
- TypeSingle Family
- CountyCLARK
- CityCharlestown
- AreaCharlestown
- NeighborhoodAshley Springs
- Zip47111
- StyleOne Story
- Year Built2021
- Taxes18
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2353
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Stephannie Wilson with Schuler Bauer Real Estate Services ERA Powered (N
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
This beautiful Alliance Plan by Schuler Homes sits in Ashley Springs! With 2353 square feet of living space, this gorgeous 4-bedroom, 3-bath home has an open floor plan, a first-floor master suite, and laundry room. The finished, walkout basement has a family room, the 4th bedroom and 3rd bath, and plenty of storage space! This home also has a rear deck, front covered porch, and an attached 2-car garage. This property backs up to the woods for that extra privacy. SMART ENERGY RATED. ALL CLOSING COSTS PAID W/ BUILDER'S PREFERRED LENDER. Square feet is approximate; if critical, buyers should verify. Please see builder for what upgrades will apply to this listing. Not all the features in the home will be as shown in these pictures. Lot 45
Price History | |
---|---|
2/22/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Hardboard |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Deck, Landscaping, Paved Driveway, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Open Floorplan, Pantry, Utility Room, Vaulted Ceiling(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Porch |
Property SubType | Residential |
Property Type | Residential |
Roof | Shingle |
Rooms | Full Bath, Bedroom, Family Room, Dining Room, Kitchen, Full Bath, Bedroom, Bedroom, Other, Full Bath, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ashley Springs |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 12 |
Township | Charlestown |
Virtual Tour | https://www.corelistingmachine.com/home2/AC2W3C |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1533 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 820 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2353 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | ALLIANCE |
---|---|
Foundation Details | Poured |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11326 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10.4 | First | Carpet | |
Bedroom | 12 x 9.11 | First | Carpet | |
Bedroom | 15 x 12 | Lower | Carpet | |
Dining Room | 8.6 x 10.5 | First | Plank,Vinyl | |
Family Room | 15 x 21.11 | Lower | Carpet | |
Full Bath | 5 x 7.11 | First | Plank,Vinyl | |
Full Bath | 5 x 9.8 | Lower | Plank,Vinyl | |
Full Bath | 5 x 7.7 | First | Plank,Vinyl | |
Kitchen | 10.6 x 10.5 | First | Plank,Vinyl | Granite Countertops |
Living Room | 21.5 x 14.6 | First | Plank,Vinyl | |
Other | 5.11 x 5.5 | First | Plank,Vinyl | Laundry Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 47111
In The Neighborhood
Charlestown
$294,900
- Type
- Single Family
Charlestown
$284,900
- Type
- Single Family
Charlestown
$269,900
- Type
- Single Family
Charlestown
$379,900
- Type
- Single Family
Charlestown
$274,900
- Type
- Single Family
Charlestown
$284,900
- Type
- Single Family
Charlestown
$299,900
- Type
- Single Family