

























Property Attributes
- MLS#202105226
- TypeSingle Family
- CountyFLOYD
- CitySellersburg
- AreaNew Albany
- NeighborhoodGlenwood Gardens
- Zip47172
- StylePatio Home,One Story
- Year Built2021
- Taxes10
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Stephannie Wilson with Schuler Bauer Real Estate Services ERA Powered (N
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Glenwood Gardens Patio Homes located at the front entrance of Glenwood Farms in Floyd County! This EXCLUSIVE patio home development is where design meets function: Age-In-Place Design including a Curbless Master Shower, Large island, and laundry. An abundance of natural light, 2 car garage, manicured landscaping, walking path and so much more! Only 26 units sitting on a 2 acre green space with 2 beds and 2 bathrooms with 1518 Sq Ft. Early buyer may customize the interior! SMART ENERGY RATED. ALL CLOSING COSTS PAID W/ BUILDER'S PREFERRED LENDER. Square feet is approximate; if critical, buyers should verify. Please see builder for what upgrades will apply to this listing. Not all the features in the home will be as shown in these pictures. lot 26
Price History | |
---|---|
1/13/2021 | Listed $319,900 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Patio Home, One Story |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Landscaping, Paved Driveway, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Pantry, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Porch |
Property SubType | Residential |
Property Type | Residential |
Roof | Shingle |
Rooms | Other, Dining Room, Full Bath, Full Bath, Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Glenwood Gardens |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 8 |
Township | New Albany |
View | Park/Greenbelt |
Virtual Tour | https://www.corelistingmachine.com/home2/6MQCKM |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1518 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1518 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | Gardens |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3136 |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | First | Carpet | |
Dining Room | 8 x 15.5 | First | Plank,Vinyl | |
Full Bath | 7.1 x 13.7 | First | Plank,Vinyl | Bath #2 |
Full Bath | 12 x 7.2 | First | Tile | Master Bath |
Kitchen | 11.2 x 13.8 | First | Plank,Vinyl | |
Living Room | 17 x 17.9 | First | Plank,Vinyl | Beautiful Great Room |
Other | 6.6 x 14.5 | First | Plank,Vinyl | Laundry Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 47172
In The Neighborhood
Sellersburg
$299,900
- Type
- Single Family
Sellersburg
$299,900
- Type
- Single Family
Sellersburg
$299,900
- Type
- Single Family
Sellersburg
$319,900
- Type
- Single Family
Sellersburg
$299,900
- Type
- Single Family