






















































Property Attributes
- MLS#2020012091
- TypeSingle Family
- CountyJEFFERSON_IN
- CityMadison
- AreaMadison
- NeighborhoodOld Town
- Zip47250
- StyleHistoric/Antique
- Year Built1878
- Taxes2279
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4593
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Marjorie Macon with Hoosier Hills Realty
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
HISTORIC "TROW HOUSE" (ALSO KNOWN AS MILLWOOD HOUSE) LOCATED IN DOWNTOWN MADISON HISTORIC LANDMARK DISTRICT. UNIQUE QUEEN ANNE EASTLAKE VICTORIAN STYLE HOME FEATURES 3 FLOORS AND A BASEMENT WITH A CONCRETE FLOOR. CIRCA 1878. SITS ON .19 ACRE LOT. 14 ROOMS BEING 4 BEDROOMS PER PROPERTY RECORD CARD AND 2 OTHER ROOMS ON THE SECOND FLOOR WHICH COULD BE USED FOR 2 ADDITIONAL BEDROOMS. HUGE LIVING ROOM, PARLOR, LARGE KTICHEN WITH PLENTY OF BEAUTIFUL WHITE CABINETRY, FORMAL DINING ROOM (NOTE: DINING ROOM CHANDELIER DOES NOT CONVEY, THE ORIGINAL ONE WILL BE INCLUDED WITH SALE.) LAUNDRY ROOM, HOME FEATURES 6 FIREPLACES WITH GEORGEOUS MANTELS (ONLY THE LIVING ROOM FIREPLACE IS OPEN). SOME STAINED GLASS WINDOWS AND UNIQUE CHERRY INLAID PATTERNED WOOD FLOORS.
Price History | |
---|---|
11/19/2020 | Listed $345,000 |
1/15/2021 | 5% - $329,900 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher |
Architectural Style | Historic/Antique |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Brick, Frame |
Cooling | Central Air, Heat Pump |
Development Status | Under Construction |
Exterior Features | Fence, Porch |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Ceramic Bath, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Jetted Tub, Main Level Master, Mud Room, Pantry, Storage, Cable TV, Utility Room, Natural Woodwork |
MLS Area | Downtown |
Parking Features | Attached, Front Entry, Garage |
Patio/Porch Features | Covered, Porch |
Property SubType | Residential |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Other, Other, Other, Other, Other, Other, Other, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Family Room, Living Room |
Sewer | Sanitary |
Subdivision Name | Old Town |
Terms | Cash, Conventional, FHA, Other, USDA Loan, VA Loan |
Total Rooms | 15 |
Township | Madison |
Zoning | Residential, Historic Dist |
Zoning Description | Residential, Historic District |
Interior Features
Above Grade Finished Area | 4593 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 4593 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 6 |
Exterior Features
Fencing | Yard Fenced |
---|---|
Foundation Details | Stone |
Frontage Length | 72 |
Lot Dimensions | 72 X 115 |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Other Parking | On Street |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.8 x 14.7 | First | ||
Bedroom | 11.3 x 14.9 | Second | ||
Bedroom | 14.5 x 17.2 | Second | ||
Dining Room | 13.8 x 14.4 | First | ||
Family Room | 21 x 27.4 | First | ||
Kitchen | 11.5 x 21.9 | First | ||
Living Room | 14.4 x 16.5 | First | ||
Other | 8.6 x 12.11 | First | UTILITY ROOM | |
Other | 14.5 x 17.2 | Second | ||
Other | 6.8 x 13.8 | First | ENTRY/HALL | |
Other | 13.6 x 14.9 | Second | ||
Other | 8.11 x 12.3 | Third | CRAFT ROOM | |
Other | 6.4 x 34.8 | Second | LANDING | |
Other | 9.1 x 14.4 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool