





Property Attributes
- MLS#546101
- TypeSingle Family
- CountyBOONE
- CityFlorence
- AreaFlorence
- NeighborhoodWhitestone Links
- Zip41042
- StyleTraditional,Patio Home
- Price$ 271,538
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
HMS Real Estate - 859-441-6000
Data Source:
Northern Kentucky Association of REALTORS
Property Description
New Construction by Fischer Homes in the beautiful Whitestone Links community featuring the Hudson Western Craftsman plan. Featuring an island kitchen with walk-in pantry, upgraded cabinetry, gleaming granite countertops and stainless steel appliances. Spacious family room expands to light-filled dining area. Primary Suite with private bath and huge walk-in closet. Two additional secondary bedrooms, loft, and hall bath. Two car garage.
Elementary School | Middle School | High School |
---|---|---|
Stephens Elementary | Camp Ernst Middle School | Boone County High |
Price History | |
---|---|
2/19/2021 | Listed $267,538 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional, Patio Home |
Association Fee Includes | Association Management |
Association Name | Towne Properties |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Stephens Elementary |
Elementary School District | Boone Co Public |
Exterior Features | Patio |
Flooring | Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 160 |
HOA Fee 2 | 290 |
HOA Fee 2 Frequency | Semi-Annually |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Boone County High |
High School District | Boone Co Public |
Interior Features | Granite Counters, High Ceilings, Kitchen Island, Pantry, Stone Counters, Cable TV, Upper Level Master, Wood Cabinets |
Levels | Two |
MLS Area | Florence |
Middle/Junior High School | Camp Ernst Middle School |
Middle/Junior School District | Boone Co Public |
Mlsareaminor | Florence |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Whitestone Links |
Total Rooms | 7 |
Utilities | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Door Features | Panel Doors |
---|---|
Foundation Details | Slab |
Lot Dimensions | 48x87 |
Lot Features | < 1/2 Acre |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3485 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool