






























Property Attributes
- MLS#544687
- TypeCondos
- CountyCAMPBELL
- CityNewport
- AreaNewport
- NeighborhoodSouthShore
- Zip41071
- StyleContemporary,High Rise
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Coldwell Banker Realty - 513-321-9944
Data Source:
Northern Kentucky Association of REALTORS
Property Description
WOW! WOW! Check out this VIEW! Luxury condo at an amazing price for the New Year! Exciting floor plan with panoramic views all around! Want to feel like you are right on the river this is it! True 3rd bedroom with a murphy bed and closet! Large open kitchen and big island with seating. All the amenities you want and walking distance to shops and restaurants! 5 minutes from Downtown!
Elementary School | Middle School | High School |
---|---|---|
Npt Primary Intermed Elementary School | Newport Intermediate Middle School | Newport High |
Price History | |
---|---|
12/22/2020 | Listed $675,000 |
3/9/2021 | 1% - $669,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, High Rise |
Association Fee Includes | Association Management, Fitness Facility, Insurance, Maintenance Grounds, Maintenance Structure, Pool(s), Snow Removal, Trash |
Association Name | Rentz Management |
Association Y/N | Yes |
Construction Materials | Concrete Composite |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Npt Primary Intermed |
Elementary School District | Newport Indep |
Exterior Features | Balcony, Pool |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1077 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School | Newport High |
High School District | Newport Indep |
Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Gourmet Kitchen, High Ceilings, Kitchen Island, Main Level Master, Stone Counters, Cable TV, Wood Cabinets |
Levels | One |
MLS Area | Newport |
Middle/Junior High School | Newport Intermediate |
Middle/Junior School District | Newport Indep |
Mlsareaminor | Newport |
Parking Features | Assigned, Built In, Two Spaces |
Patio/Porch Features | Balcony |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | SouthShore |
Total Rooms | 8 |
Utilities | Natural Gas Available |
View | City, Skyline |
Virtual Tour | https://postcardub.wowvideotours.com/400-riverboat-row-701 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows, Display Window(s), Sliding |
Exterior Features
Door Features | Panel Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | Condo |
Lot Features | Open Lot |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool