


Property Attributes
- MLS#538700
- TypeSingle Family
- CountyKENTON
- CityErlanger
- AreaElsmere-Erlanger
- NeighborhoodErlcrest Subdivision
- Zip41018
- StyleTransitional
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Sibcy Cline, REALTORS-Florence - 859-525-8888
Data Source:
Northern Kentucky Association of REALTORS
Property Description
ONE FLOOR LIVING*NEW CONSTRUCTION BY NOLL HOMES* WELCOME TO HULBERT CROSSING* THE HUNTERS GROVE Floorplan features 2 beds 2.5 Baths* Open Concept Kitchen, Dining & Great Room, Mud/Laundry Room*LRG owners suite*study*Covered Front Porch,& 2 Car Garage *10 ft Ceilings* Nicely Appointed* LL could be finished * Minutes to shopping* Walk to Library & Silverlake. Other Floorplans Available NO HOA
Elementary School | Middle School | High School |
---|---|---|
AJ Lindeman Elementary | Tichenor Middle School | Lloyd High |
Price History | |
---|---|
6/16/2020 | Listed $289,000 |
General Features
Architectural Style | Transitional |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | AJ Lindeman Elementary |
Elementary School District | Erlanger / Elsmere I |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School | Lloyd High |
High School District | Erlanger / Elsmere I |
Interior Features | Main Level Master |
Levels | One |
MLS Area | Elsmere/Erlanger |
Middle/Junior High School | Tichenor Middle School |
Middle/Junior School District | Erlanger / Elsmere I |
Mlsareaminor | Erlanger |
Parking Features | Attached, Driveway, Front Entry, Garage, Oversized |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | MasterOnMain, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Dining Room, Bedroom 2, Laundry, Great Room, Dining Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Erlcrest Subdivision |
Terms | Conventional, FHA |
Topography | Cleared |
Total Rooms | 6 |
Utilities | Natural Gas Available |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 83 x 160 |
Lot Features | < 1/2 Acre, Cleared |
Lot Size Acres | 0.3 |
Lot Size Square Feet | 13068 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x14 | First | ||
Dining Room | 11x10 | First | ||
Dining Room | 11x10 | First | ||
Great Room | 14x20 | First | ||
Great Room | 14x20 | First | ||
Kitchen | 11x11 | First | ||
Laundry | First | |||
Laundry | First | |||
Master Bathroom | First | |||
Master Bedroom | 13x14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool